326 up, 0 possibly down, 2 down,
Thu Dec 18 09:39:20 2025
| Address | |
Notes |
| Servers |
| Internet |  | |
| ACS_gw |  | gateway ACS |
| cisco_6500 |  | c6500_luky |
| moje.bitcomp:http |  | zak.portal |
| dns1:53 |  | dns - 2 |
| dns2:53 |  | dns - 3 |
| bitcomp:http |  | qnap |
| mail:25 |  | syno mail |
| sms_gw |  | sms |
| vpn_server |  | vpn |
| WiFi_router |  | 34 |
| Optika_router |  | 35 |
| Client |
| Centr_Zdravia |  | 193 |
| Lek_Hlavna |  | 196 |
| Lek_Moravska |  | 197 |
| Fero |  | 178.2 |
| WIFI |
| MsU |
| 5G_Msu |  | 154 |
| RB_Msu |  | 155 |
| Lucia bytovka |
| Lucia_RB |  | 230 |
| Lucia_switch1 |  | 231 |
| Lucia_switch2 |  | 232 |
| Lucia_link60G |  | 101 |
| Telince FTTH |
| DHCP_Telince |  | 5.3 |
| GPON_Telince |  | 5.2 |
| sw_TelinceFTTH |  | 51 |
| Monitor_Telince |  | 50 |
| Chyndice FTTH |
| DHCP_Chyndice |  | 5.5 |
| GPON_Chyndice1 |  | 5.4 |
| GPON_Chyndice2 |  | 5.6 |
| sw_ChyndiceFTTH |  | 47 |
| Monitor_Chyndice |  | 48 |
| Lucnica FTTH |
| DHCP_Lucnica |  | 5.19 |
| GPON_Lucnica |  | 5.18 |
| sw_LucnicaFTTH |  | 5.20 |
| Monitor_Lucnica |  | 23 |
| Nasi FTTH |
| OBDHCP_Nasi |  | 5.27 |
| GPON_Nasi |  | 5.26 |
| el.privod_nasi |  | 18 |
| el.zalozak1_nasi |  | 19 |
| NovaVes FTTH |
| sw_NovaVes |  | 5.7 |
| GPON_NV8 |  | 5.8 |
| GPON_NV10 |  | 5.10 |
| Monitor_NovaVes |  | 40 |
| AutoBuska FTTH |
| Switch_AS |  | 5.25 |
| GPON_AS |  | 5.24 |
| Babindol |
| Link_Babindol |  | 216 |
| 5G_Babindol |  | 215 |
| 5GA_Babindol |  | 213 |
| RB_Babindol |  | 160 |
| Lucnica_Gula |
| Lucnica_5GC |  | 6 |
| Lucnica_5G_Melek |  | 161 |
| Link_jedalen |  | 117 |
| Link_Michal |  | 118 |
| AF60<-Dycka |  | 243 |
| switch_Lucnica |  | 10 |
| el_Lucn_gula |  | 158 |
| Michal n Z. |
| Michal_Link |  | 9 |
| Michal_AP5G |  | 246 |
| RB_Michal |  | 8 |
| Dycka_Gula |
| Dycka_AP |  | 13 |
| Dycka_APa |  | 233 |
| AF60<-Zit38 |  | 90 |
| AF60->Lucnica |  | 242 |
| RB_Dycka |  | 114 |
| Elektrina_Dycka |  | 14 |
| Ohaj_Gula |
| OhajAP_kostol |  | 21 |
| OhajAP_vrable |  | 22 |
| OhajAP_zitava |  | 179 |
| Privod_Gula_Ohaj |  | 25 |
| EL_gulaOhaj |  | 111 |
| switch_Ohaj |  | 110 |
| Luky_60 |
| Luky60_5GAvinice |  | 26 |
| Luky60_5GBulicky |  | 27 |
| Luky60_5GCmesto |  | 29 |
| Link_Lucia60G |  | 100 |
| switch_Luky |  | 87 |
| Melek_gula |
| sektor_Melek |  | 35 |
| sektor_Zitavce |  | 36 |
| RB_Melek |  | 34 |
| privod_gula_Melek |  | 38 |
| Elektrina_Melek |  | 32 |
| Tehla_gula |
| privod_gula_Tehla |  | 92 |
| switch_gula_Tehla |  | 45 |
| Monitor_TehlaGula |  | 46 |
| 5G_VrablaAP7 |  | 42 |
| 5G_VrablaAP7AX |  | 61 |
| 5G_VrablaAP7AX_C |  | 43 |
| Melek->LTU |  | 39 |
| Nevidany OU |
| link_na_Kramara |  | 52 |
| RB_OUNevidzany |  | 176 |
| 5GAP_OUNev. |  | 125 |
| 5GAP_OUNev.A |  | 175 |
| RB_Nev_Elektrina |  | 187 |
| Nevidany Kramar |
| privod_Kramar |  | 229 |
| 5GAP_Kramar |  | 159 |
| 5GAP_Kramar1 |  | 184 |
| RB_Kramar |  | 170 |
| Nova ves nad Zitavou OU |
| RB_OU_Nova_ves |  | 56 |
| 5GAP_OU_Nova_ves |  | 57 |
| Nova ves nad Zitavou bytovka vzadu (Frohlich) |
| privod_Nves_vzadu |  | 122 |
| 5GAP_Nves_vzadu |  | 123 |
| RB_Nves_vzadu |  | 121 |
| Najomna bytovka 1633 Vrable |
| Naj_bytVr_1633 |  | 48.188 |
| 1225 strecha |
| RB_1225 |  | 79 |
| 5G_1225_OJ |  | 156 |
| 5G_1225_VR |  | 157 |
| Stoziar Palo Vinice |
| linkSIAE_na_Palo |  | 241 |
| smer_Chyndice_Palo |  | 83 |
| smer_Klasov_Palo |  | 84 |
| sektor_Palo |  | 85 |
| switch_Palo |  | 88 |
| Elektrina_Palo |  | 82 |
| Jamrich |
| privod_Jamrich |  | 134 |
| link_na_KB |  | 133 |
| RB_Jamrich |  | 135 |
| Podmajska |
| 5G_Podm |  | 210 |
| link_na_Jamrich |  | 73 |
| linkSIAE_na_Pala |  | 240 |
| cisco_podm |  | 102 |
| cisco4900podm |  | 15_154 |
| VrablePD_gula |
| Elektrina_gulaVR |  | 119 |
| AF60->Tehla |  | 91 |
| AF60->Ohaj |  | 24 |
| 5XHD->Lucnica |  | 11 |
| switch_VRgula |  | 142 |
| AP_sektorC |  | 223 |
| AP_sektorC1 |  | 139 |
| AP_sektorA1 |  | 140 |
| Lukacovce |
| Lupol |
| Luk_router |  | IP: 62.176.171.186 |
| Luk_cisco |  | 254 |
| 5G_sektor_lupol |  | 4 |
| link_Andac |  | 2 |
| link_naPD |  | 27 |
| link_Aleksince1 |  | 23 |
| link_Aleksince |  | 33 |
| PD dole v dedine |
| privod_naPD |  | 8 |
| RB_PDluk_dedina |  | 5 |
| link_naBytovku |  | 9 |
| 5G_PDluk_dedina |  | 7 |
| 2G_PDluk_dedina |  | 6 |
| Bytovka |
| privod_naBytovku |  | 10 |
| RB_Bytovka_Luk |  | 26 |
| 5G_luk_BytovkaA |  | 24 |
| 5G_luk_BytovkaB |  | 25 |
| 2G_luk_Bytovka |  | 28 |
| Andac |
| privod_naAndac |  | 12 |
| 5G_Andac |  | 13 |
| OPTIKA mapa |
| Zitava 1400 |
| 1400/1 |  | 75 |
| 1400/2 |  | 76 |
| 1400/3 |  | 77 |
| 1400/4 |  | 78 |
| 1400/5 |  | 79 |
| 1400/6 |  | 80 |
| 1400/7 |  | 81 E |
| 1400/8 |  | 82 |
| 1400/9 |  | 83 up |
| Zitava 1401 |
| 1401/10 |  | 85 |
| 1401/11 |  | 86 |
| 1401/12 |  | 87 E |
| 1401/13 |  | 88 |
| 1401/14 |  | 89 |
| 1401/15 |  | 90 up |
| Zitava 1402 |
| 1402/17 |  | 70 E |
| 1402/18 |  | 71 up |
| Zitava 1403 |
| 1403/19 |  | 72 up |
| 1403/20 |  | 73 E |
| 1403/21 |  | 74 |
| Najomne Zitava |
| 1379 |  | 107 up 25E |
| 1378 |  | 108 23E |
| 1629/30 |  | 111 |
| 1629/31 |  | 112 |
| 1628 |  | 114 |
| Kaska I |
| 1033/10 |  | 92 up |
| 1033/12 |  | 93 |
| 1033/14 |  | 94 E |
| 1033/16 |  | 95 |
| 1033/18 |  | 96 |
| 866 |  | 103 |
| Kaska II |
| 920/13 |  | 101 up |
| 920/14 |  | 102 E |
| 943 |  | 97 12up+E |
| 950 |  | 105 9up+E |
| 966 |  | 98 7up+E |
| 973 |  | 99 5up+E |
| 1001 |  | 100 3up+E |
| Luky 1110 |
| 1110/7-8 |  | 25 up |
| 1110/8-9 |  | 26 8E |
| Luky 1111 |
| 1111/10-11 |  | 27 up |
| 1111/11-12 |  | 28 11E |
| Luky 1112 |
| 1112/13-14 |  | 29 14E |
| 1112/14-15 |  | 30 up |
| Luky 1113 |
| 1113/16 |  | 31 up |
| 1113/17 |  | 32 E |
| 1113/18 |  | 33 |
| Luky 1114 |
| 1114/19 |  | 34 |
| 1114/20 |  | 35 E |
| 1114/21 |  | 36 up |
| Luky 1115 |
| 1115/22 |  | 19 up |
| 1115/23 |  | 20 |
| 1115/24 |  | 21 E |
| 1115/25 |  | 22 |
| 1115/26 |  | 23 |
| 1115/27 |  | 24 |
| Luky 1116 1117 |
| 1116 |  | 66 29up+E |
| 1117 |  | 63 31up+E |
| Luky 1118 |
| 1118 |  | 62 32up+E |
| Luky 1119 1120 |
| 1119 |  | 61 33up+E |
| 1120/34 |  | 58 |
| 1120/35 |  | 59 E |
| 1120/36 |  | 60 up |
| Luky 1128 |
| 1128/44 |  | 65 up+E |
| 1128/45 |  | 64 |
| Luky 1129 |
| 1129/46 |  | 18 up |
| 1129/47 |  | 17 E |
| 1129/48 |  | 16 |
| 1129/49 |  | 15 |
| Luky 1130 |
| 1130/50 |  | 45 up+E |
| 1130/51 |  | 46 |
| Luky 1131 |
| 1131/52 |  | 47 E |
| 1131/53 |  | 48 up |
| Luky 1132 |
| 1132/54 |  | 67 up |
| 1132/55 |  | 68 E |
| 1132/56 |  | 69 |
| Luky 1133 |
| 1133 |  | 37 58up+E |
| Luky 1134 |
| 1134/60 |  | 5 E |
| 1134/61 |  | 4 |
| 1134/62 |  | 3 |
| 1134/63 |  | 2 up |
| Luky 1135 |
| 1135/64 |  | 6 |
| 1135/65 |  | 7 E |
| 1135/66 |  | 8 |
| 1135/67 |  | 9 up |
| Luky 1136 |
| 1136/68 |  | 12 |
| 1136/69 |  | 13 E |
| 1136/70 |  | 14 up |
| Luky 1225 |
| 1225/71 |  | 49 up |
| 1225/72 |  | 50 |
| 1225/73 |  | 51 E |
| 1225/74 |  | 52 |
| Luky 1227 |
| 1227/76 |  | 53 up |
| 1227/77 |  | 54 E |
| 1227/78 |  | 55 |
| Luky 1228 |
| 1228/79-80 |  | 56 80E |
| 1228/81-82-83 |  | 57 82up |
| Luky 1229 |
| 1229/84 |  | 10 up |
| 1229/85 |  | 11 E |
| Luky 1230 |
| 1230/86 |  | 38 |
| 1230/87 |  | 39 E |
| 1230/88 |  | 40 up |
| Luky 1231 |
| 1231/90 |  | 42 E |
| 1231/89 |  | 41 |
| 1231/92 |  | 44 |
| 1231/91 |  | 43 E+up |
| Dalkia |
| Luky_Dalkia |  | 104 |
| Kaska_Dalkia |  | 106 |
| Zitava_Dalkia |  | 84 |
| MsU |
| MsU_1 |  | 91 |
| ine na optike |
| Dasan_FTTH_1 |  | 150 |
| Firma_Switch |  | 253 cisco 3750 |
| Poliklinika |  | 252 |
| T18_switch |  | 251 |
| CentrumZdravia |  | 176.193 |
| DHCP_optika |  | 200 |
| Dasan_FTTH_Firma_579 |  | 155 |
| Zitava_38 FTTH |
| sw_Zitava38_strecha |  | 169 |
| Dasan_FTTH_Zitava38 |  | 152 |
| AF60_Zitava38 |  | 89 |
| AutoHosts |
| RB88-6 |  | 6 |
| RB88-7 |  | 7 |
| RB88-8 |  | 8 |
| RB88-9 |  | 9 |
| RB88-10 |  | 10 |
| Wi-126 |  | 10-126 |
| Wi-127 |  | 10-127 |
| Wi-136 |  | 10-136 |
| Wi-143 |  | 10-143 |
| Wi-144 |  | 10-144 |
| Wi-180 |  | 10-180 |
| Wi-181 |  | 10-181 |
| Wi-186 |  | 10-186 |
| Wi-187 |  | 10-187 |
| Wi-254 |  | 10-254 |
| FTB-151 |  | 15-151 |
| FTB-254 |  | 15-254 |
| IPTV-10 |  | 100-10 |
| IPTV-101 |  | 100-101 |
| IPTV-102 |  | 100-102 |
| IPTV-103 |  | 100-103 |
| IPTV-104 |  | 100-104 |
| IPTV-105 |  | 100-105 |
| IPTV-140 |  | 100-140 |
| IPTV-141 |  | 100-141 |
| IPTV-142 |  | 100-142 |
| IPTV-254 |  | 100-254 |
| VIP-11 |  | 176-11 |
| VIP-17 |  | 176-17 |
| VIP-18 |  | 176-18 |
| VIP-21 |  | 176-21 |
| VIP-22 |  | 176-22 |
| VIP-23 |  | 176-23 |
| VIP-29 |  | 176-29 |
| Wi-253 |  | 10-253 |
| RB88-2 |  | 88-2 |
| Luk-34 |  | 10-34 |
| VIP-19 |  | 176-19 |
| Wi-151 |  | 10-151 |
| FTB-222 |  | 15-222 |
| RB88-21 |  | 88-21 |
| IPTV-21 |  | 100-21 |
| IPTV-31 |  | 100-31 |
| IPTV-32 |  | 100-32 |
| IPTV-33 |  | 100-33 |
| IPTV-44 |  | 100-44 |
| IPTV-49 |  | 100-49 |
| RB88-22 |  | 88-22 |
| IPTV-45 |  | 100-45 |
| IPTV-43 |  | 100-43 |
| IPTV-46 |  | 100-46 |
| IPTV-42 |  | 100-42 |
| VIP-26 |  | 176-26 |
| IPTV-38 |  | 100-38 |
| IPTV-48 |  | 100-48 |
| IPTV-121 |  | 100-121 |
| IPTV-122 |  | 100-122 |
| IPTV-177 |  | 100-177 |
| IPTV-176 |  | 100-176 |
| IPTV-178 |  | 100-178 |
| GPN-17 |  | 5-17 |